





- -€50.00
- New
Welcome to Outdoor Range Experts – Discover top-quality accessories and equipment for outdoor enthusiasts and adventurers!
Reference: 010-02582-11
The Garmin epix™ (Gen 2) Sapphire Edition in 47mm features a stunning AMOLED display, a Sapphire crystal lens, and a Titanium bezel. It’s a premium multisport GPS watch with advanced performance metrics, extensive mapping capabilities, and robust smartwatch features.
Discover the ultimate adventure companion with the Garmin epix™ (Gen 2) Sapphire Edition in 47mm. Designed for outdoor enthusiasts and athletes, this premium multisport GPS watch boasts an exceptional, crystal-clear AMOLED display, offering unparalleled brightness, clarity, and detail.
The Sapphire Edition is equipped with a scratch-resistant Sapphire crystal lens and a durable Titanium bezel, ensuring it withstands the toughest environments. The watch features a comprehensive range of indoor and outdoor sports apps, advanced performance metrics, and sophisticated training features. It supports GPS, GLONASS, and Galileo satellite systems for precise tracking and navigation.
With a case size of 47 x 47 x 14.50 mm, it fits wrists with a circumference of 125-208 mm. The epix™ (Gen 2) provides up to 6 days of battery life in always-on smartwatch mode, up to 9 hours in GPS mode with music, and up to 21 days in battery saver mode. Customizable power manager modes allow you to extend battery life as needed.
The epix™ (Gen 2) includes a wrist-based heart rate monitor and Pulse Ox sensor, along with body battery energy monitoring, hydration tracking, respiration, and stress tracking. It is waterproof to 10 ATM (100 meters), making it perfect for swimming and water sports.
Navigation is a breeze with multi-continent TopoActive Maps, SkiView Maps for over 2,000 ski resorts, and CourseView maps for over 42,000 golf courses worldwide. The ClimbPro ascent planner and acclimation widget provide real-time elevation information and acclimation data.
Stay connected with smart notifications for texts, emails, alerts, and social media. Safety and tracking features allow you to share your location with others when paired with your smartphone. The watch also supports music storage for up to 2,000 songs, compatible with Spotify (Premium account required) and other streaming services.
The Sapphire Edition offers additional features such as dual-frequency GPS for improved accuracy and 32 GB of storage for better map and music management. Garmin Pay enables contactless payments, adding convenience to your adventures.
Features:
Sapphire Edition Includes:
Technical Data:
Technical Specification | |
---|---|
Garmin epix 2 Sapphire - Black Titanium Product Code: 010-02582-11 |
|
General | |
Lens material | Corning Gorilla Glass DX Sapphire Editions: Sapphire crystal |
Bezel material | Passivated Stainless steel Sapphire Editions: Carbon grey DLC titanium or pure titanium |
Case material | Fibre-reinforced polymer with steel rear cover Sapphire Editions: Fibre-reinforced polymer with titanium rear cover |
QuickFit watch band compatible | Included (22 mm) |
Strap material | Silicone |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Touchscreen | yes |
Colour display | yes |
Display Size | 33.02 mm (1.3 inch) diameter |
Display Resolution | 416 x 416 pixels |
Display Type | AMOLED (always-on) |
Weight | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery saver watch mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Water rating | 10 ATM |
Memory/history | 16 GB Sapphire Editions: 32 GB |
Clock features | |
Time/date | yes |
GPS time sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Health monitoring | |
Wrist-based heart rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | Yes (in app) |
Body Battery Energy Monitor | yes |
All-day stress tracking | yes |
Relaxation reminders | yes |
Relaxation breathing timer | yes |
Sleep | Yes (Advanced) |
Sleep score and insights | yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | yes |
Sensors | |
GPS | yes |
GLONASS | yes |
Galileo | yes |
Multi-frequency Positioning | Yes (Sapphire Editions only) |
Garmin Elevate wrist heart rate monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes |
Ambient light sensor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Daily smart features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes |
On-device Connect IQ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Calendar | yes |
Weather | yes |
Realtime settings sync with Garmin Connect mobile | yes |
Battery Saver - customisable low power watch | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Music storage | Up to 2,000 songs |
Find my phone | yes |
Find my watch | yes |
VIRB camera remote | yes |
Smartphone compatibility | iPhone, Android |
Pairs with Garmin Golf app | yes |
Compatible with Garmin Connect Mobile | yes |
Garmin Pay | yes |
Safety and Tracking Features | |
LiveTrack | yes |
Group LiveTrack | yes |
Live Event Sharing | yes |
Incident Detection during select activities | yes |
Assistance | yes |
Tactical features | |
Dual grid coordinates | yes |
Activity tracking features | |
Step counter | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance travelled | yes |
Intensity minutes | yes |
TrueUp | yes |
Move IQ | yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym | |
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | yes |
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
Automatic rep counting | yes |
Training, planning and analysis features | |
HR zones | yes |
HR alerts | yes |
HR calories | yes |
% HR max | yes |
% HRR | yes |
Recovery time | yes |
Auto max HR | yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | yes |
Customisable screen(s) | yes |
Customisable activity profiles | yes |
Auto Pause | yes |
Interval training | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Power Modes - customisable in-activity battery settings | yes |
Auto Lap | yes |
Manual lap | yes |
Rest timer | yes |
Configurable lap alerts | yes |
Heat and altitude acclimation | yes |
VO2 Max (Run) | yes |
VO2 Max (Trail Run) | yes |
Realtime stamina | yes |
Training status (lets you see if you're training effectively by tracking your training history and fitness level trend) | yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | yes |
Training load focus | yes |
Training effect (aerobic) | yes |
Training effect (anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Improved recovery time | yes |
Daily suggested workouts | yes |
Customisable alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual partner | yes |
Race an activity | yes |
Auto multisport activities | yes |
Multi-sport | yes |
Course guidance | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Round-trip course creator (running/cycling) | yes |
Trendline popularity routing | yes |
Touch and/or button lock | yes |
Hot keys | yes |
Auto scroll | yes |
Activity history on watch | yes |
>Physio TrueUp | yes |
Running features | |
Available run profiles | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | yes |
Performance condition (after running 6-20 minutes, compares your real-time condition to your average fitness level) | yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run workouts | yes |
Race predictor | yes |
Foot pod capable | yes |
Golfing features | |
Preloaded with 42,000 courses worldwide | yes |
Yardage to F/M/B (distance to front, middle and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | yes |
Custom targets | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot | yes |
Full vector map | yes |
Auto CourseView updates | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
PlaysLike distance | yes |
Touch-targeting (touch target on display to see the distance to any point) | yes |
Handicap scoring | yes |
TruSwing compatible | yes |
Round timer/odometer | yes |
Automatic club tracking compatible (requires accessory) | yes |
Tournament legal | yes |
Outdoor recreation | |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical, Tennis |
Point-to-point navigation | yes |
Bread crumbtrail in real time | yes |
Back to start | yes |
TracBack | yes |
UltraTrac mode | yes |
Around Me mode | yes |
Up Ahead | yes |
Elevation profile | yes |
Distance to destination | yes |
Barometric trend indicator with Storm Alert | yes |
ClimbPro Ascent Planner | yes |
Trail run VO2 max | yes |
Activity-specific maps (skiing, golf, etc.) | yes |
TOPO map | yes |
Downloadable cartography support | yes |
Compatible with BaseCamp | yes |
GPS coordinates | yes |
Project waypoint | yes |
Site-to-site navigation | yes |
Sun and moon information | yes |
Hunt/fish calendar | yes |
Dual grid coordinates | yes |
GPS, GLONASS, Galileo | yes |
Expedition GPS Activity | yes |
SatIQ (AutoSelect) | yes |
Multi-band frequency support | yes |
Reference points | yes |
Position format | yes |
Garmin Explore app | yes |
Map segments | yes |
ClimbPro trail enhancements | yes |
Cycling features | |
Available cycling profiles | Biking, Bike Commuting, Indoor Biking, Mountain Biking, E-Biking, E-Mountain Biking, Triathlon, Gravel Cycling, Bike Touring |
GPS-based distance, time and speed | yes |
Advanced Vector support | yes |
Bike lap and lap maximum power (with power sensor) | yes |
Race an activity | yes |
Alert de cadence | yes |
Alert de puissance | yes |
Courses | yes |
Garmin and other base maps | yes |
Compatibilité avec les capteurs de vitesse et de cadence (avec capteur) | yes |
Compatibilité avec le radar Varia (radar arrière) | yes |
Compatibilité avec les feux Varia | yes |
Support for Vector (power meter) | yes |
Compatible with Varia Vision (head-mounted display) | yes |
Compatible with smartphone | yes |
Compatible with Garmin Connect IQ | yes |
Compatible with Edge | yes |
Compatible with Shimano Di2 Synchro Shift | yes |
Alerts for speed and heart rate | yes |
Mountain biking dynamics | yes |
eBike routing | yes |
Turn-by-turn navigation | yes |
Round-trip course creator | yes |
Cycle Map (routable cycling-specific street map) | yes |
Compatible with Tacx | yes |
Indoor trainer controls | yes |
Indoor training videos and training plans | yes |
Speed and cadence sensor support (with sensor) | yes |
Compatible with Virtual Cycling Training | yes |
Heart rate strap support | yes |
Virtual Ride | yes |
Dual grid coordinates | yes |
Map segments | yes |
ClimbPro trail enhancements | yes |
Trendline Popularity Routing | yes |
Round-Trip Routing | yes |
MTB Grit & Flow | yes |
Multi-band GNSS support | yes |
TrainingPeaks Daily Workout Sync | yes |
Real-time settings sync with Garmin Connect Mobile | yes |
Smart Trainer Controls | yes |
Full vector map | yes |
Up Ahead | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Swimming Features | |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | yes |
SWOLF (gauges swimming efficiency) | yes |
Drill logging | yes |
Critical Swim Speed | yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | yes |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, or HRM-Pro) |
Heart rate from external HRM (during swims) | yes |
Distance | yes |