





- -€100.00
- New
Welcome to Outdoor Range Experts – Discover top-quality accessories and equipment for outdoor enthusiasts and adventurers!
Reference: 010-02754-01
Run to the ends of the earth with the Garmin Enduro™ 2 Carbon Gray DLC Titanium multisport GPS watch. It features solar charging for extra-long GPS battery life, advanced mapping, and a rugged, lightweight design for ultra-performance.
Summer Sale! Limited time offer
Run to the ends of the earth with the Garmin Enduro™ 2 Carbon Gray DLC Titanium multisport GPS watch, engineered for ultra-performance. Designed with solar power, this watch offers an exceptional GPS battery life of up to 150 hours in GPS mode with solar charging, ensuring you outlast your next ultra race. The innovative AutoSelect mode utilizes SatIQ™ technology to dynamically select the optimal GPS mode, maximizing battery life without compromising positional accuracy.
The rugged yet lightweight design, combined with the UltraFit nylon band, ensures a secure and comfortable fit during all activities. Navigation is made easy with preloaded TopoActive and ski maps, and the superbright LED flashlight, twice as bright as the fēnix® 7X multisport GPS watch, guides you in the dark with variable intensities and a strobe that matches your running cadence. The red safety light mode enhances night-time visibility.
Key features include the NextFork™ map guide, grade-adjusted pace, and an automatic rest timer for ultra runs, helping you manage your endurance over varying terrains. A variety of built-in sports apps, along with advanced performance metrics, endurance, and stamina tracking, elevate your training experience. Additionally, the watch includes an Adventure Racing World Series-approved adventure racing app.
The Enduro 2 combines traditional button controls with a responsive touchscreen interface, providing quick and convenient access to all functions, making it suitable for any environment. Battery performance with solar charging extends up to 46 days in smartwatch mode and up to 150 hours in GPS mode.
Features:
Garmin Watch Features | |
---|---|
Training, planning and analysis features | |
HRV Stress Test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | yes |
Training load focus | yes |
Training effect (aerobic) | yes |
Training effect (anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Improved recovery time | yes |
Daily suggested workouts | yes |
Customisable alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual partner | yes |
Race an activity | yes |
Auto multisport activities | yes |
Multi-sport | yes |
Course guidance | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Round-trip course creator (running/cycling) | yes |
Trendline popularity routing | yes |
Touch and/or button lock | yes |
Hot keys | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Running features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Outdoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio | Yes (with compatible accessory) |
Ground contact time and balance | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | yes |
Running power | Yes (with compatible accessory) |
Grade-adjusted pace | yes |
Performance condition | yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run workouts | yes |
Trail run auto climb | yes |
Race predictor | yes |
Foot pod capable | yes |
Run/Walk/Stand detection | yes |
Golfing features | |
Preloaded with 42,000 courses worldwide | yes |
Yardage to F/M/B (distance to front, middle and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | yes |
Custom targets | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot | yes |
Full vector map | yes |
Auto CourseView updates | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
PlaysLike distance | yes |
Touch-targeting (touch target on display to see the distance to any point) | yes |
Handicap scoring | yes |
TruSwing compatible | yes |
Round timer/odometer | yes |
Wind speed and direction (requires connection to Garmin Golf app) | yes |
Tempo training | yes |
Virtual caddie | yes |
Outdoor recreation features | |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical, Mountain Biking, Overlanding, Hunting, Windsurfing, Kiteboarding |
Point-to-point navigation | yes |
Breadcrumb map | yes |
Back to start | yes |
TracBack | yes |
UltraTrac mode | yes |
Around Me mode | yes |
Elevation profile | yes |
ClimbPro Ascent Planner | yes |
TOPO map | yes |
Downloadable cartography support | yes |
Compatible with BaseCamp | yes |
GPS coordinates | yes |
Projected waypoint | yes |
Sight 'N Go | yes |
Area calculation | yes |
Hunt/fish calendar | yes |
Sun and moon information | yes |
XERO™ locations | yes |
Dual grid coordinates | yes |
Cycling features | |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon, E-Biking, Cyclocross, Gravel Cycling, Bike Commuting, Bike Touring |
Bike lap and lap maximum power (with power sensor) | yes |
Race an activity | yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
Courses | yes |
Turn-by-turn navigation | yes |
MTB dynamics | yes |
Grit™ (measure of ride difficulty) | yes |
Flow™ (measure of how smoothly you descend a trail) | yes |
Power meter compatible | yes |
Garmin Cycle Map (routable cycling-specific street map) | yes |
Varia Vision™ (head-mounted display) | yes |
Varia™ radar (rear-facing radar) | yes |
Varia™ lights | yes |
Edge® compatible | yes |
Shimano Di2™ sync data | yes |
Electronic shifting | yes |
Bike trainer profile (compatible with Garmin and ANT+® indoor trainers) | yes |
Bike trainer control | yes |
Bike lap and lap maximum power (with power sensor) | yes |
Compatible with Varia™ radar (rear-facing radar) | yes |
Compatible with Varia™ lights | yes |
Speed and cadence sensor support (with sensor) | yes |
Swimming features | |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | yes |
Pool swim workouts | yes |
Critical swim speed | yes |
Auto rest | yes |
Time and distance alerts | yes |
Countdown start | yes |
PacePro Pacing Strategies | yes |
Pool swim heart rate | yes |
Underwater wrist-based heart rate | yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | yes |
Swimrun mode | yes |
Open-water swim metrics | yes |
Swim workouts | yes |
Kid activity tracking features | |
Toe-to-Toe™ Challenges app (on-device) | yes (optional Connect IQ app) |
Available kids activity profiles | yes |
Activity history on watch | yes |